R Code for GCB-19-1650.R1
rm(list = ls()) # Remove all objects from memory
library(ggplot2)
library(gridExtra)
ENSO_colours<-c("blue", "red") # Type of anomaly
my_colours<-c("#feb24c93", "#fb6a4a93", "#9e9ac893", "#a6d96a93") # Thermal regime
theme_set (theme_classic() + theme(panel.grid.major = element_blank(),
panel.grid.minor = element_blank(),
axis.line = element_line(colour = "black"),
legend.position="none",
axis.text.x = element_text(angle = 90, vjust = 0.5),
plot.title = element_text(size=12, face="bold"),
#panel.border = element_rect(colour = "black", fill=NA, size=1)
panel.border = element_blank()
))
# Plot ENOS 1971 - 2014
ENOS<-read.table(file="http://www.cpc.ncep.noaa.gov/data/indices/ersst5.nino.mth.81-10.ascii",header=TRUE)
ENOS1982_2014 <-subset(ENOS, YR>1968 & YR<2015) # subset from 1970-2014
ENOS1982_2014$Date<-paste(ENOS1982_2014$YR, ENOS1982_2014$MON, sep = "-" )
ENOS1982_2014$Date<-paste(ENOS1982_2014$Date, "15", sep = "-" )
ENOS1982_2014$Date<-as.Date(ENOS1982_2014$Date, format = "%Y-%m-%d")
ENOS1982_2014$Anomaly <- factor(ifelse(ENOS1982_2014$ANOM.3 >=0, "Positive", "Negative"))
interp <- approx(ENOS1982_2014$Date, ENOS1982_2014$ANOM.3, n=10000)
DataENSO <- data.frame(Date=interp$x, Anomaly3=interp$y)
DataENSO$Anomaly <- factor(ifelse(DataENSO$Anomaly3>=0, "Positive", "Negative"))
ENSO<-ggplot(data=DataENSO, aes(x=Date, y=Anomaly3))+
scale_x_continuous("",expand=c(0, 0))+
scale_y_continuous("SST anomaly (ºC) in Niño.3",expand=c(0, 0))+
geom_area(aes(fill=Anomaly), alpha=0.7)+
scale_fill_manual(values=ENSO_colours) + labs(title="a")+
geom_hline(yintercept=0, linetype="solid", color="black")+
geom_line(position = "identity", size=0.3)+
theme(axis.text.x=element_blank(),
axis.title.x=element_blank(),
axis.ticks.x = element_blank())+
annotate("text", x = 1900, y = 2.0, label = "El Niño \n72-73", size=3)+
annotate("text", x = 5600, y = 2.0, label = "El Niño \n82-83", size=3)+
annotate("text", x = 11100, y = 2.0, label = "El Niño \n97-98", size=3)
ENSO
# ENSOb<-ggplot(data=ENOS1982_2014, aes(x=Date, y=ANOM.3))+
# geom_hline(yintercept=0, linetype="solid", color="black")+
# scale_x_date("", limit=c(as.Date("1969-01-15"), as.Date("2014-12-31")),
# breaks= "12 months",
# expand=c(0, 0))+
# scale_y_continuous("SST anomaly (ºC) in Niño.3",expand=c(0, 0))+
# geom_area(aes(fill=Anomaly))+
# geom_line(position = "identity")+
# scale_fill_manual(values=ENSO_colours) + labs(title="(a)")
# ENSOb
# Select data
cover <- read.csv("Data/Coral_Cover_ETP.csv", header=TRUE) # Select file: Coral_Cover_ETP.csv
# Convert to numeric variable the response variable and convert to nominal variables the factors
cover$Coral_cover <- as.numeric(cover$Coral_cover) # convert to numeric variable
cover$Region <- as.factor(cover$Region) # convert to nominal factors
cover$Location <- as.factor(cover$Location)
cover$Site <- as.factor(cover$Site)
cover$Country <- as.factor(cover$Country)
cover$Thermal_regime <- factor(cover$Thermal_regime,
levels=c("Thermally_Stable", "Upwelling", "Galapagos_Islands","Seasonal"),
labels=c("Thermally stable", "Tropical upwelling", "Equatorial upwelling","Seasonal"))
cover$Lat <- as.numeric(cover$Lat)
cover$Lon <- as.numeric(cover$Lon)
cover$Year <- as.numeric(cover$Year)
#cover$Year <- as.numeric((cover$Year)-1970) # transform years to begin in 0
summary(cover)
## ID1 Reference Province
## Min. : 1.0 Fong, 2017 : 33 Cortezian : 10
## 1st Qu.:144.2 Glynn, 1983 : 31 Galapagos : 61
## Median :285.5 Calderón-Aguilera, 2006: 26 Tropical_East_Pacific:495
## Mean :285.1 Glynn, 1990 : 24
## 3rd Qu.:426.8 Guzman, 2004 : 24
## Max. :568.0 Cortés, 2010 : 23
## (Other) :405
## Ecoregion Region
## Nicoya :238 Gulf_of_Chiriqui :121
## Panama_Bight :117 Colombia : 75
## Cortezian : 71 Mexican_Central : 72
## Mexican_Tropical_Pacific : 50 Costa_Rica_Southern : 68
## Eastern_Galapagos_Islands : 31 Nicaragua_Papagayo_Zone: 49
## Northern_Galapagos_Islands: 28 Panama_Bight : 42
## (Other) : 31 (Other) :139
## Country Platform Thermal_regime
## Panama :163 Continental:470 Thermally stable :250
## Costa_Rica:131 Oceanic : 96 Tropical upwelling :177
## Mexico :123 Equatorial upwelling: 61
## Colombia : 75 Seasonal : 78
## Ecuador : 61
## Nicaragua : 11
## (Other) : 2
## Location Site Year Date
## Gulf_of_Chiriqui:121 Uva_Island : 67 Min. :1970 01/01/09: 55
## Gorgona_Island : 56 La_Azufrada : 29 1st Qu.:1987 01/01/06: 32
## Panama_Bight : 42 Cano_island : 27 Median :1999 01/01/02: 31
## Bahia_Banderas : 33 Gorgona_Island: 26 Mean :1997 01/01/03: 31
## Gulf_of_Papagayo: 30 Saboga_Island : 24 3rd Qu.:2006 01/01/97: 26
## Los_Cabos : 28 Cabo_Pulmo : 17 Max. :2014 01/01/98: 22
## (Other) :256 (Other) :376 (Other) :369
## Period_ENOS Coral_cover Algal_cover Lat
## 1971-1972: 24 Min. : 0.000 Min. : 0.00 Min. :-1.352
## 1973-1982: 59 1st Qu.: 8.422 1st Qu.: 0.00 1st Qu.: 5.551
## 1983-1997:170 Median :25.000 Median : 3.49 Median : 8.578
## 1998-2016:313 Mean :29.176 Mean :14.78 Mean : 9.499
## 3rd Qu.:45.725 3rd Qu.:20.50 3rd Qu.:10.791
## Max. :95.720 Max. :94.74 Max. :25.796
## NA's :390
## Lon
## Min. :-111.23
## 1st Qu.: -91.82
## Median : -83.87
## Mean : -87.92
## 3rd Qu.: -81.75
## Max. : -77.34
##
# Aggregate by site
aggr.site <- aggregate(Coral_cover ~ Year+Region+Location+Site+Period_ENOS+Thermal_regime,FUN=mean,data=cover)
# Aggregate by location
aggr.location <- aggregate(Coral_cover~Year+Region+Location+Period_ENOS+Thermal_regime,FUN=mean,data=aggr.site)
# Aggregate by region
aggr.region <- aggregate(Coral_cover~Year+Region+Period_ENOS+Thermal_regime,FUN=mean,data=aggr.location)
# Create groups for each of three ENSO time-intervals
ENSO.73_82 <- subset(aggr.region, Period_ENOS == "1973-1982")
ENSO.83_97 <- subset(aggr.region, Period_ENOS == "1983-1997")
ENSO.98_14 <- subset(aggr.region, Period_ENOS == "1998-2016")
# Exclude regions with cero and only one observation of coral cover per time-interval
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "Costa_Rica_Central", ]
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "El_Salvador", ]
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "Western_Galapagos_Islands", ]
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "Clipperton", ]
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "Mexican_Southern", ]
ENSO.83_97<- ENSO.83_97[!ENSO.83_97$Region == "Northern_Galapagos_Islands", ]
ENSO.98_14<- ENSO.98_14[!ENSO.98_14$Region == "Clipperton", ]
ENSO.98_14<- ENSO.98_14[!ENSO.98_14$Region == "El_Salvador", ]
ENSO.98_14<- ENSO.98_14[!ENSO.98_14$Region == "Western_Galapagos_Islands", ]
ENSO.98_14<- ENSO.98_14[!ENSO.98_14$Region == "Revillagigedo_Islands", ]
ENSO.83_14 <- rbind(ENSO.83_97,ENSO.98_14) # Second and third time intervals
ENSO.73_14 <- rbind(ENSO.73_82,ENSO.83_14) # First, second and third time intervals
ENSO.73_97 <- rbind(ENSO.73_82,ENSO.83_97) # First and second and time intervals
library(nlme)
# All years 1970_2014
model1 <- lme(
Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region, data=aggr.region)
summary(model1)
## Linear mixed-effects model fit by REML
## Data: aggr.region
## AIC BIC logLik
## 1738.944 1771.674 -859.4718
##
## Random effects:
## Formula: ~1 | Region
## (Intercept) Residual
## StdDev: 12.54525 16.63903
##
## Fixed effects: Coral_cover ~ -1 + Thermal_regime * Year
## Value Std.Error DF t-value
## Thermal_regimeThermally stable -376.2818 380.1376 182 -0.9898568
## Thermal_regimeTropical upwelling -318.4932 374.3531 14 -0.8507829
## Thermal_regimeEquatorial upwelling 231.1346 577.6963 14 0.4000970
## Thermal_regimeSeasonal 1037.2282 848.9022 182 1.2218466
## Year 0.2004 0.1901 182 1.0539580
## Thermal_regimeTropical upwelling:Year -0.0244 0.2668 182 -0.0913128
## Thermal_regimeEquatorial upwelling:Year -0.3069 0.3460 182 -0.8869674
## Thermal_regimeSeasonal:Year -0.7035 0.4622 182 -1.5220165
## p-value
## Thermal_regimeThermally stable 0.3236
## Thermal_regimeTropical upwelling 0.4092
## Thermal_regimeEquatorial upwelling 0.6951
## Thermal_regimeSeasonal 0.2233
## Year 0.2933
## Thermal_regimeTropical upwelling:Year 0.9273
## Thermal_regimeEquatorial upwelling:Year 0.3763
## Thermal_regimeSeasonal:Year 0.1297
## Correlation:
## Thr_Ts Thr_Tu Thr_Eu Thrm_S Year
## Thermal_regimeTropical upwelling 0.000
## Thermal_regimeEquatorial upwelling 0.000 0.000
## Thermal_regimeSeasonal 0.014 0.000 0.000
## Year -1.000 0.000 0.000 -0.015
## Thermal_regimeTropical upwelling:Year 0.713 -0.701 0.000 0.010 -0.713
## Thermal_regimeEquatorial upwelling:Year 0.550 0.000 -0.835 0.008 -0.550
## Thermal_regimeSeasonal:Year 0.398 0.000 0.000 -0.912 -0.397
## T_Tu:Y T_Eu:Y
## Thermal_regimeTropical upwelling
## Thermal_regimeEquatorial upwelling
## Thermal_regimeSeasonal
## Year
## Thermal_regimeTropical upwelling:Year
## Thermal_regimeEquatorial upwelling:Year 0.392
## Thermal_regimeSeasonal:Year 0.283 0.218
##
## Standardized Within-Group Residuals:
## Min Q1 Med Q3 Max
## -2.27961285 -0.68775802 -0.01799739 0.62536545 3.07507316
##
## Number of Observations: 203
## Number of Groups: 16
anova(model1)
plot(ranef(model1)) # shows symmetrical scatter effects around zero
plot(model1) # plot residuals vs fitted
resnorm1 <- resid(model1)
hist(resnorm1, xlab = "Residuals", main = "") # are residuals normally distributed?
coef.m1 <- as.data.frame(coef(summary(model1))) # Coefficients of the model
plot(model1, resid(., type = "p") ~ fitted(.) | Region, abline = 0)
plot(model1, Coral_cover ~ fitted(.) | Region, abline = c(0,1))
plot(model1, Coral_cover ~ fitted(.) | Thermal_regime, abline = c(0,1))
plot(model1, Coral_cover ~ fitted(.), abline = c(0,1))
#Using raw data (Only thermal regime is significant in model)
Model1_plot <- ggplot(aggr.region, aes(x=Year, y=Coral_cover)) +
geom_boxplot(aes(group=Year), outlier.shape = NA) +
stat_boxplot(aes(group=Year), geom = 'errorbar')+
geom_smooth(method = lm, se=FALSE, linetype = "dashed", colour="red")+
geom_smooth(span = 0.2, se=T, colour="darkgray")+
#geom_point(aes(colour=Thermal_regime), alpha=0.5) + ylim(0,79) +
scale_y_continuous("Live coral cover (%)", limits = c(-2, 80), expand = c(0,0))+
scale_x_continuous("", limits = c(1969, 2015),
breaks = seq(1970, 2014, by=2), expand = c(0,0))+
scale_color_manual(values=my_colours) + labs(title="b")+
#annotate("text", x = 1983, y = 70, label = "*", size=8)+
annotate("rect", xmin = 1982, xmax = 1983, ymin = 0, ymax = 80, alpha = .2, fill="red")+
annotate("rect", xmin = 1997, xmax = 1998, ymin = 0, ymax = 80, alpha = .2, fill="red")+
annotate("rect", xmin = 1972, xmax = 1973, ymin = 0, ymax = 80, alpha = .2, fill="red")
Model1_plot
# Time-interval 1 - ENSO.73_82
model2 <- lme(Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region, data=ENSO.73_82)
summary(model2)
## Linear mixed-effects model fit by REML
## Data: ENSO.73_82
## AIC BIC logLik
## 164.1606 170.3413 -74.08028
##
## Random effects:
## Formula: ~1 | Region
## (Intercept) Residual
## StdDev: 20.41735 11.16916
##
## Fixed effects: Coral_cover ~ -1 + Thermal_regime * Year
## Value Std.Error DF t-value
## Thermal_regimeThermally stable -1056.718 2780.291 4 -0.3800747
## Thermal_regimeTropical upwelling -8301.110 3522.652 4 -2.3564943
## Thermal_regimeEquatorial upwelling -3320.683 3401.869 4 -0.9761347
## Year 0.547 1.405 13 0.3894090
## Thermal_regimeTropical upwelling:Year 3.664 2.268 13 1.6156304
## Thermal_regimeEquatorial upwelling:Year 1.142 2.220 13 0.5145773
## p-value
## Thermal_regimeThermally stable 0.7232
## Thermal_regimeTropical upwelling 0.0780
## Thermal_regimeEquatorial upwelling 0.3843
## Year 0.7033
## Thermal_regimeTropical upwelling:Year 0.1302
## Thermal_regimeEquatorial upwelling:Year 0.6155
## Correlation:
## Thr_Ts Thr_Tu Thr_Eu Year T_Tu:Y
## Thermal_regimeTropical upwelling 0.000
## Thermal_regimeEquatorial upwelling 0.000 0.000
## Year -1.000 0.000 0.000
## Thermal_regimeTropical upwelling:Year 0.619 -0.785 0.000 -0.619
## Thermal_regimeEquatorial upwelling:Year 0.633 0.000 -0.774 -0.633 0.392
##
## Standardized Within-Group Residuals:
## Min Q1 Med Q3 Max
## -1.4753081 -0.4669789 -0.2416621 0.4616212 1.8992737
##
## Number of Observations: 22
## Number of Groups: 7
anova(model2)
plot(ranef(model2))
plot(model2)
resnorm2 <- resid(model2)
hist(resnorm2, xlab = "Residuals", main = "")
coef.m2 <- as.data.frame(coef(summary(model2)))
plot(model2, resid(., type = "p") ~ fitted(.) | Region, abline = 0)
plot(model2, Coral_cover ~ fitted(.) | Region, abline = c(0,1))
plot(model2, Coral_cover ~ fitted(.) | Thermal_regime, abline = c(0,1))
Note that this first time interval has low number of regions at each year, even the GLMM model is adjusted, please warning with interpretation/generalization of results
#Using raw data (the model is not significant)
Model2_plot <- ggplot(ENSO.73_82, aes(x=Year, y=Coral_cover, colour=Thermal_regime)) +
geom_smooth(method = lm, se=FALSE, linetype = "dashed", alpha=1, size=2)+
geom_point(aes(fill=factor(Thermal_regime)),
shape = 21, colour = "black", size = 2, stroke = 0.3, alpha=0.5) +
scale_y_continuous("Live coral cover (%)", limits = c(0, 80))+
scale_x_continuous("", limits = c(1973.7, 1982.3),
breaks = seq(1974, 1982, by=2), expand = c(0.02,0.02))+
scale_fill_manual(values=my_colours) +
scale_colour_manual(values=my_colours)+
labs(title="c")
Model2_plot
# Time-interval 3 - ENSO.83_97
model3 <- lme(Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region, data=ENSO.83_97)
summary(model3)
## Linear mixed-effects model fit by REML
## Data: ENSO.83_97
## AIC BIC logLik
## 483.7777 504.3822 -231.8889
##
## Random effects:
## Formula: ~1 | Region
## (Intercept) Residual
## StdDev: 5.569614 9.545465
##
## Fixed effects: Coral_cover ~ -1 + Thermal_regime * Year
## Value Std.Error DF t-value
## Thermal_regimeThermally stable -2032.426 887.6391 51 -2.289699
## Thermal_regimeTropical upwelling -7027.188 875.9396 8 -8.022457
## Thermal_regimeEquatorial upwelling 111.787 2773.6282 8 0.040303
## Thermal_regimeSeasonal 6027.933 1928.4786 51 3.125745
## Year 1.028 0.4459 51 2.305577
## Thermal_regimeTropical upwelling:Year 2.523 0.6263 51 4.027952
## Thermal_regimeEquatorial upwelling:Year -1.084 1.4648 51 -0.740033
## Thermal_regimeSeasonal:Year -4.038 1.0594 51 -3.811622
## p-value
## Thermal_regimeThermally stable 0.0262
## Thermal_regimeTropical upwelling 0.0000
## Thermal_regimeEquatorial upwelling 0.9688
## Thermal_regimeSeasonal 0.0029
## Year 0.0252
## Thermal_regimeTropical upwelling:Year 0.0002
## Thermal_regimeEquatorial upwelling:Year 0.4627
## Thermal_regimeSeasonal:Year 0.0004
## Correlation:
## Thr_Ts Thr_Tu Thr_Eu Thrm_S Year
## Thermal_regimeTropical upwelling 0.000
## Thermal_regimeEquatorial upwelling 0.000 0.000
## Thermal_regimeSeasonal 0.015 0.000 0.000
## Year -1.000 0.000 0.000 -0.015
## Thermal_regimeTropical upwelling:Year 0.712 -0.702 0.000 0.011 -0.712
## Thermal_regimeEquatorial upwelling:Year 0.304 0.000 -0.953 0.005 -0.304
## Thermal_regimeSeasonal:Year 0.407 0.000 0.000 -0.907 -0.407
## T_Tu:Y T_Eu:Y
## Thermal_regimeTropical upwelling
## Thermal_regimeEquatorial upwelling
## Thermal_regimeSeasonal
## Year
## Thermal_regimeTropical upwelling:Year
## Thermal_regimeEquatorial upwelling:Year 0.217
## Thermal_regimeSeasonal:Year 0.290 0.124
##
## Standardized Within-Group Residuals:
## Min Q1 Med Q3 Max
## -2.98895841 -0.44529472 -0.05761071 0.48058455 3.08249147
##
## Number of Observations: 66
## Number of Groups: 10
anova(model3)
plot(ranef(model3))
plot(model3)
resnorm3 <- resid(model3)
hist(resnorm3, xlab = "Residuals", main = "")
coef.m3 <- as.data.frame(coef(summary(model3)))
plot(model3, resid(., type = "p") ~ fitted(.) | Region, abline = 0)
plot(model3, Coral_cover ~ fitted(.) | Region, abline = c(0,1))
plot(model3, Coral_cover ~ fitted(.) | Thermal_regime, abline = c(0,1))
# Create a new data frame for independent variables
NewData_3 <- expand.grid(Thermal_regime=unique(ENSO.83_97$Thermal_regime),
#Region=unique(aggr.region$Region),
Year=seq((min(ENSO.83_97$Year)), (max(ENSO.83_97$Year))))
pred_3 <- predict(model3, newdata=NewData_3, level=0, asList = FALSE)
# Using model data
Model3b_plot <- ggplot(ENSO.83_97, aes(x=Year, y=Coral_cover, colour=Thermal_regime)) +
geom_point(aes(fill=factor(Thermal_regime)),
shape = 21, colour = "black", size = 2, stroke = 0.3, alpha=0.5) +
scale_y_continuous(" ", limits = c(0, 80))+
scale_x_continuous("", limits = c(1982.7, 1997.3),
breaks = seq(1983, 1997, by=2), expand = c(0.02,0.02))+
geom_line(data=NewData_3,
aes(y=predict(model3, level=0, newdata=NewData_3)), size=2) +
theme(axis.text.y=element_blank(),
axis.title.y=element_blank(),
legend.position = c(0.58, -0.4),
legend.title=element_blank(),
legend.text=element_text(size=6),
legend.box ="horizontal")+
guides(col = guide_legend(nrow = 2))+
scale_fill_manual(values=my_colours) +
scale_colour_manual(values=my_colours)+
labs(title="d")
Model3b_plot
# Time-interval 4 - ENSO.98_14
model4 <- lme(Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region, data=ENSO.98_14)
summary(model4)
## Linear mixed-effects model fit by REML
## Data: ENSO.98_14
## AIC BIC logLik
## 868.373 894.0165 -424.1865
##
## Random effects:
## Formula: ~1 | Region
## (Intercept) Residual
## StdDev: 11.85156 15.42641
##
## Fixed effects: Coral_cover ~ -1 + Thermal_regime * Year
## Value Std.Error DF t-value
## Thermal_regimeThermally stable -1874.3025 1407.6188 87 -1.3315413
## Thermal_regimeTropical upwelling 3051.8828 1065.1174 10 2.8653018
## Thermal_regimeEquatorial upwelling -1924.1502 2899.4700 10 -0.6636213
## Thermal_regimeSeasonal 246.7127 1590.2201 87 0.1551437
## Year 0.9478 0.7020 87 1.3502008
## Thermal_regimeTropical upwelling:Year -2.4517 0.8800 87 -2.7859220
## Thermal_regimeEquatorial upwelling:Year 0.0238 1.6068 87 0.0147957
## Thermal_regimeSeasonal:Year -1.0540 1.0543 87 -0.9997429
## p-value
## Thermal_regimeThermally stable 0.1865
## Thermal_regimeTropical upwelling 0.0168
## Thermal_regimeEquatorial upwelling 0.5219
## Thermal_regimeSeasonal 0.8771
## Year 0.1805
## Thermal_regimeTropical upwelling:Year 0.0066
## Thermal_regimeEquatorial upwelling:Year 0.9882
## Thermal_regimeSeasonal:Year 0.3202
## Correlation:
## Thr_Ts Thr_Tu Thr_Eu Thrm_S Year
## Thermal_regimeTropical upwelling 0.000
## Thermal_regimeEquatorial upwelling 0.000 0.000
## Thermal_regimeSeasonal 0.008 0.000 0.000
## Year -1.000 0.000 0.000 -0.008
## Thermal_regimeTropical upwelling:Year 0.798 -0.603 0.000 0.006 -0.798
## Thermal_regimeEquatorial upwelling:Year 0.437 0.000 -0.900 0.003 -0.437
## Thermal_regimeSeasonal:Year 0.660 0.000 0.000 -0.747 -0.659
## T_Tu:Y T_Eu:Y
## Thermal_regimeTropical upwelling
## Thermal_regimeEquatorial upwelling
## Thermal_regimeSeasonal
## Year
## Thermal_regimeTropical upwelling:Year
## Thermal_regimeEquatorial upwelling:Year 0.348
## Thermal_regimeSeasonal:Year 0.526 0.288
##
## Standardized Within-Group Residuals:
## Min Q1 Med Q3 Max
## -1.967177096 -0.513186415 0.003076624 0.290360208 2.709123861
##
## Number of Observations: 104
## Number of Groups: 12
anova(model4)
plot(ranef(model4))
plot(model4)
resnorm4 <- resid(model4)
hist(resnorm4, xlab = "Residuals", main = "")
coef.m4 <- as.data.frame(coef(summary(model4)))
plot(model4, resid(., type = "p") ~ fitted(.) | Region, abline = 0)
plot(model4, Coral_cover ~ fitted(.) | Region, abline = c(0,1))
plot(model4, Coral_cover ~ fitted(.) | Thermal_regime, abline = c(0,1))
# Competing model with autocorrelation structure
model4b <- lme(Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region,
data=ENSO.98_14, correlation=corCompSymm(form=~Year|Region))
anova(model4, model4b) # ~ same results
# Create a new data frame for independent variables
NewData_4 <- expand.grid(Thermal_regime=unique(ENSO.98_14$Thermal_regime),
#Region=unique(aggr.region$Region),
Year=seq((min(ENSO.98_14$Year)), (max(ENSO.98_14$Year))))
pred_4 <- predict(model4, newdata=NewData_4, level=0)
#summary(pred)
#length(pred)
# Using model data
Model4b_plot <- ggplot(ENSO.98_14, aes(x=Year, y=Coral_cover, colour=Thermal_regime)) +
geom_point(aes(fill=factor(Thermal_regime)),
shape = 21, colour = "black", size = 2, stroke = 0.3, alpha=0.5) +
scale_y_continuous(" ", limits = c(0, 80))+
scale_x_continuous("", limits = c(1997.7, 2014.3),
breaks = seq(1998, 2014, by=2), expand = c(0.02,0.02))+
geom_line(data=NewData_4, aes(y=predict(model4, level=0, newdata=NewData_4)), size=2)+
theme(axis.text.y=element_blank(), axis.title.y=element_blank())+
scale_fill_manual(values=my_colours) +
scale_colour_manual(values=my_colours)+
labs(title="e")
Model4b_plot
# Time-interval 5 - ENSO.83_14
model5 <- lme(Coral_cover ~ -1 + Thermal_regime * Year, random = ~1|Region, data=ENSO.83_14)
summary(model5)
## Linear mixed-effects model fit by REML
## Data: ENSO.83_14
## AIC BIC logLik
## 1432.659 1463.535 -706.3297
##
## Random effects:
## Formula: ~1 | Region
## (Intercept) Residual
## StdDev: 12.62187 15.52264
##
## Fixed effects: Coral_cover ~ -1 + Thermal_regime * Year
## Value Std.Error DF t-value
## Thermal_regimeThermally stable -1793.0711 516.0356 152 -3.474704
## Thermal_regimeTropical upwelling 34.1625 508.9543 11 0.067123
## Thermal_regimeEquatorial upwelling -1344.4947 910.8505 11 -1.476087
## Thermal_regimeSeasonal 1031.1773 794.8508 152 1.297322
## Year 0.9076 0.2579 152 3.518829
## Thermal_regimeTropical upwelling:Year -0.9076 0.3621 152 -2.506451
## Thermal_regimeEquatorial upwelling:Year -0.2250 0.5229 152 -0.430283
## Thermal_regimeSeasonal:Year -1.4074 0.4701 152 -2.994006
## p-value
## Thermal_regimeThermally stable 0.0007
## Thermal_regimeTropical upwelling 0.9477
## Thermal_regimeEquatorial upwelling 0.1680
## Thermal_regimeSeasonal 0.1965
## Year 0.0006
## Thermal_regimeTropical upwelling:Year 0.0132
## Thermal_regimeEquatorial upwelling:Year 0.6676
## Thermal_regimeSeasonal:Year 0.0032
## Correlation:
## Thr_Ts Thr_Tu Thr_Eu Thrm_S Year
## Thermal_regimeTropical upwelling 0.000
## Thermal_regimeEquatorial upwelling 0.000 0.000
## Thermal_regimeSeasonal 0.015 0.000 0.000
## Year -1.000 0.000 0.000 -0.016
## Thermal_regimeTropical upwelling:Year 0.712 -0.702 0.000 0.011 -0.712
## Thermal_regimeEquatorial upwelling:Year 0.493 0.000 -0.870 0.008 -0.493
## Thermal_regimeSeasonal:Year 0.536 0.000 0.000 -0.836 -0.535
## T_Tu:Y T_Eu:Y
## Thermal_regimeTropical upwelling
## Thermal_regimeEquatorial upwelling
## Thermal_regimeSeasonal
## Year
## Thermal_regimeTropical upwelling:Year
## Thermal_regimeEquatorial upwelling:Year 0.351
## Thermal_regimeSeasonal:Year 0.381 0.264
##
## Standardized Within-Group Residuals:
## Min Q1 Med Q3 Max
## -2.4907383 -0.4932930 -0.1009603 0.4709564 3.0676632
##
## Number of Observations: 170
## Number of Groups: 13
anova(model5)
plot(ranef(model5))
plot(model5)
resnorm5 <- resid(model5)
hist(resnorm5, xlab = "Residuals", main = "")
coef.m5 <- as.data.frame(coef(summary(model5)))
plot(model5, resid(., type = "p") ~ fitted(.) | Region, abline = 0)
plot(model5, Coral_cover ~ fitted(.) | Region, abline = c(0,1))
plot(model5, Coral_cover ~ fitted(.) | Thermal_regime, abline = c(0,1))
# Create a new data frame for independent variables
NewData_5 <- expand.grid(Thermal_regime=unique(ENSO.83_14$Thermal_regime),
#Region=unique(aggr.region$Region),
Year=seq((min(ENSO.83_14$Year)), (max(ENSO.83_14$Year))))
pred_5 <- predict(model5, newdata=NewData_5, level=0) # level zero=population predictions
# Using model data
Model5b_plot <- ggplot(ENSO.83_14, aes(x=Year, y=Coral_cover, colour=Thermal_regime)) +
geom_point(aes(fill=factor(Thermal_regime)),
shape = 21, colour = "black", size = 2, stroke = 0.3, alpha=0.5) +
scale_y_continuous("Live coral cover (%)", limits = c(0, 80))+
scale_x_continuous("", limits = c(1982.7, 2014.3),
breaks = seq(1983, 2014, by=2), expand = c(0.02,0.02))+
geom_line(data=NewData_5, aes(y=predict(model5, level=0, newdata=NewData_5)), size=2)+
theme(axis.text.y=element_blank(),
axis.title.y=element_blank(),
legend.position = "right",
legend.title=element_blank(),
legend.text=element_text(size=6),
legend.direction="vertical")+
scale_fill_manual(values=my_colours) +
scale_colour_manual(values=my_colours)+
labs(title="Model 5")
Model5b_plot
library(multcomp)
library(lme4)
ENSO.73_97$Year_F <- as.factor(ENSO.73_97$Year)
comp_years_ENSO.73_97 <- aov(Coral_cover ~ Year_F + Thermal_regime, data = ENSO.73_97)
m.comp_ENSO.73_97 <- glht(comp_years_ENSO.73_97, linfct = mcp(Year_F = "Tukey"))
summary(m.comp_ENSO.73_97, test = univariate())
##
## Simultaneous Tests for General Linear Hypotheses
##
## Multiple Comparisons of Means: Tukey Contrasts
##
##
